Thanks to you, we are celebrating our 25th anniversarywww.leiahsmark.dreamhosters.com Founding Festival
www.leiahsmark.dreamhosters.com
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/19.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 26.8 | 37.4 | 22.9 | 28.9 | 40.2 |
6 | 27.8 | 38.4 | 23.4 | 29.1 | 40.6 |
8 | 28.7 | 39.4 | 24.0 | 29.3 | 40.9 |
10 | 29.7 | 40.4 | 24.6 | 29.3 | 41.1 |
12 | 31.5 | 42.1 | 25.6 | 29.3 | 41.4 |
14 | 33.3 | 43.9 | 26.6 | 29.3 | 41.6 |
16 | 35.2 | 45.9 | 27.7 | 29.3 | 41.9 |
18 | 37.4 | 48.0 | 28.9 | 29.3 | 42.2 |
Elasticity | Medium-High | ||||
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 68 | 95 | 58.1 | 73.5 | 102 |
6 | 70.5 | 97.5 | 59.55 | 74 | 103 |
8 | 73 | 100 | 61 | 74.5 | 104 |
10 | 75.5 | 102.5 | 62.45 | 74.5 | 104.5 |
12 | 80 | 107 | 65 | 74.5 | 105.1 |
14 | 84.5 | 111.5 | 67.55 | 74.5 | 105.7 |
16 | 89.5 | 116.5 | 70.35 | 74.5 | 106.4 |
18 | 95 | 122 | 73.4 | 74.5 | 107.1 |
Elasticity | Medium-High | ||||
| Material | 65%Cotton+33%Polyester+2%Elastane | Waist Line | High Waist |
| Style | casual | Silhouette | Shift |
| Occasion | Daily,Outdoor | Details | Decoration,Ripped |
| Pattern | None | Color | light blue |
Search for products in the same category
Recommendation level 4.3
Currently, 309 reviews have been posted.